GCSE Results
Performance Tables
Now updated to reflect 2025’s GCSE results.
| | Standish Community High School | Local Authority Average | National Average |
|---|
| Progress 8 | 2025 | 0 | n/a | n/a |
| Attainment 8 | | 49.6 | 44.2 | n/a |
| Progress 8 | 2024 | 0 | n/a | n/a |
| Attainment 8 | | 52.27 | n/a | n/a |
| Progress 8 | 2023 | 0.05 | -0.39 | -0.03 |
| Attainment 8 | | 53.5 | 43.8 | 46.4 |
| Progress 8 | 2022 | 0.19 | -0.26 | 0.0 |
| Attainment 8 | | 56.4 | 47.5 | n/a |
| Progress 8 | 2021 | 0.07 | n/a | n/a |
| Attainment 8 | | n/a | n/a | n/a |
| Progress 8 | 2020 | n/a | n/a | n/a |
| Attainment 8 | | n/a | n/a | n/a |
| Progress 8 | 2019 | 0.21 | -0.32 | -0.03 |
| Attainment 8 | | 54.7 | 45.4 | 46.7 |
| Progress 8 | 2018 | 0.23 | -0.32 | -0.02 |
| Attainment 8 | | 55.9 | 45.1 | 44.3 |
% of students achieving 5+ 9 – 4 (and equivalent) including English and Mathematics GCSEs
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
|
| Standish Community High School | 85 | 81 | 81 | 85 | 79 | 72 | 76 | 65 |
| Local Authority Average | 62 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| National Average | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
% of Students who entered the English Baccalaureate
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Standish Community High School | 6 | 6 | 32 | 34 | 74 | 16 | 17 | 27 |
| Local Authority Average | 24 | 25 | n/a | n/a | n/a | 29.5 | n/a | 36 |
| National Average | 38 | 40 | n/a | n/a | n/a | 39.5 | n/a | n/a |
% of students who achieved Grades 9 – 4 in English & Mathematics
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Standish Community High School | 85 | 85 | 85 | 88 | 83 | 75 | 79 | 69 |
| Local Authority Average | 62 | 64 | n/a | n/a | n/a | n/a | n/a | 62 |
| National Average | 64 | 65 | n/a | n/a | n/a | n/a | n/a | n/a |
No of Grade 9’s Achieved
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| English Language | 15 | 21 | 20 | 24 | 28 | 13 | 11 | 11 |
| English Literature | 19 | 16 | 21 | 26 | 17 | 12 | 11 | 11 |
| Mathematics | 15 | 12 | 16 | 17 | 7 | 5 | 7 | 4 |
% of students who achieved Grade 9 – 5 in English & Mathematics
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Standish Community High School | 68 | 61 | 64 | 70 | 63 | 57 | 59 | 44 |
| Local Authority Average | 39 | 39 | n/a | n/a | n/a | 39.3 | 45 | 40 |
% of Students staying in education or employment after Key Stage 4
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Standish Community High School | 95 | 94 | 97 | 98 | 98 | 94 | 97 |
| Further Education | 88 | 86 | 87 | 91 | 88 | 87 | 92 |
| Employment | 3 | 4 | 6 | 0.3 | 0.8 | 1.9 | 1 |
| Apprenticeship | 4 | 4 | 4 | 7 | 8 | 6 | 5 |
| Other | 5 | 7 | 4 | 0.7 | 2 | 2 | 2 |