The LGB will work within a scheme of delegation from the Board of the MAT, and at all times will be subject to the scrutiny of the Board, who have the ability to amend the scheme of delegation to all or any Academy in the overall interests of the MAT.
LGBs are not responsible for the operational and day to day management of the Academy. This is the remit of the Academy Headteacher who reports to the Chief Executive Officer.
Mrs S Djali (Chair), Mrs L. Barker (Headteacher), Rev A. Holliday, Mr M Humphreys CBE, Mr P Hurst, Ms K. Sutton and Mr J. Swift.
Type of Trustee | No. |
---|---|
Trustees Appointed by the Mosaic Trust Board | 7 |
Parent Representatives | 3 |
Staff Representatives | 2 |
Head of School (ex-officio) | 2 |
LGB Chair Appointed by the MAT Board: Mrs S Djali (Chair),
Co-opted Governors Appointed by the MAT Board: Rev A. Holliday, Mr M Humphreys CBE, Mr P Hurst, Mrs E Johnstone, Dr J Swift, Mrs K Sutton and Mrs S Roberts
Parent Representatives: Mrs C. Cooper and Mrs C Sharrock
Staff Representatives: Miss M. Simms-Crewe and Mrs A. O’Connor
Headteacher: Mrs L. Barker
Names of Governors | Type of Governor | Term of Office | Date of Appt’ment | Date of resignation (if resigned in the last 12 months) | Appointing Body |
---|---|---|---|---|---|
Sarah Djali | Appointed Chair | 4 years | 13.12.17 | The Mosaic MAT Board | |
Adrian Hardy | Appointed Chair | 4 years | 13.12.17 | 23.09.20 | The Mosaic MAT Board |
Andrew Pollard | Chief Executive Officer | n/a | n/a | ||
Lindsay Barker | Headteacher | n/a | n/a | ||
Michael Humphreys CBE | Co-opted | 4 years | 13.12.17 | The Mosaic MAT Board | |
Philip Hurst | Co-opted | 4 years | 13.12.17 | The Mosaic MAT Board | |
Rev. Andrew Holliday | Co-opted | 4 years | 13.12.17 | The Mosaic MAT Board | |
Alison Nicholson | Staff | 4 years | 13.12.17 | 19.06.19 | Elected by staff at Standish High School |
Marisa Simms-Crewe | Staff | 4 years | Elected by staff at Standish High School | ||
Ashleen O’Connor | Staff | 4 years | Elected by staff at Standish High School | ||
Dr Michele Lawty-Jones | Co-opted | 4 years, or duration of child’s time in academy, whichever is shortest. | 01.10.18 | 16.12.20 | The Mosaic MAT Board |
Kate Sutton | Parent | 4 Years | 01.11.18 | The Mosaic MAT Board | |
Jason Swift | Parent | 4 Years | 01.11.18 | The Mosaic MAT Board | |
Stewart Parsons | Parent | 4 Years | 01.11.18 | 09.09.19 | The Mosaic MAT Board |
Y – Attended
N – Apologies Accepted
NA – Apologies not Accepted
NS – No Apologies Sent
Names of Governor | 20.09.23 | 29.11.23 | 24.01.24 | 06.03.24 | 12.06.24 |
---|---|---|---|---|---|
Mrs Lindsay Barker | Y | Y | Y | Y | Y |
Mrs Cheryl Cooper | N | Y | Y | N | N |
Mrs Sarah Djali | Y | Y | Y | Y | Y |
Rev Andrew Holliday | Y | N | NS | Y | Y |
Mr Michael Humphreys CBE | Y | Y | Y | N | N |
Mr Philip Hurst | Y | N | Y | Y | Y |
Mrs Emma Johnstone | Y | N | Y | Y | Y |
Ashleen O’Connor | Y | Y | Y | Y | Y |
Sarah Roberts | Y | Y | Y | Y | Y |
Connie Sharrock | Y | Y | Y | Y | |
Marisa Simms-Crewe | N | Y | Y | Y | Y |
Mrs Kate Sutton | N | N | N | N | N |
Dr Jason Swift | Y | Y | Y | Y | Y |